Mintos Lender Ratings synthesises three different Mintos loan originators ratings to help you track their performance to help you building secure and profitable investing portfolios. Scroll down to the FAQ section for more info.
Not using Mintos crowdlending platform yet? Check out to my Mintos review. Sign up through my referral link to receive up 1% cashback.
Last updated: 14/09/2019
'ff-real-text-pro-2' | Originator | Active loans | Mintos rating | ExploreP2P rating | On-time rating | Final rating |
---|---|---|---|---|---|---|
1 | Mogo | 39,981 | A | 76 | 83.06% | 82.69% |
2 | Vizia | 4,164 | A- | 77 | 87.27% | 80.76% |
3 | Placet | 3,36 | A- | 71 | 91.55% | 80.18% |
4 | Ebv finance | 1,862 | A- | 60 | 100.00% | 79.33% |
5 | Banknote | 32,495 | A- | 77 | 80.81% | 78.60% |
6 | Iutecredit | 57,545 | B+ | 77 | 91.18% | 78.39% |
7 | Mikro kapital | 737 | A- | 47 | 99.32% | 74.77% |
8 | Credius | 10,683 | B+ | 68 | 84.37% | 73.12% |
9 | Akulaku | 411,434 | B+ | 54 | 93.93% | 71.64% |
10 | Placet | 2,218 | B+ | 71 | 73.16% | 70.39% |
11 | Creamfinance | 11,888 | B | 67 | 86.79% | 69.93% |
12 | Kredit pintar | 70,222 | B+ | 66 | 70.51% | 67.84% |
13 | Bb finance group | 4,485 | A- | 55 | 69.88% | 67.63% |
14 | Id finance | 24,239 | B+ | 41 | 93.01% | 67.00% |
15 | Watu credit | 13,534 | B | 61 | 83.23% | 66.74% |
16 | Novaloans | 6,491 | B+ | 51 | 80.62% | 66.21% |
17 | Cashcredit | 7,753 | B | 53 | 85.29% | 64.76% |
18 | Kviku | 41,228 | B | 57 | 75.67% | 62.89% |
19 | Creditstar | 18,52 | B | 79 | 52.43% | 62.48% |
20 | Capital service | 24,942 | B- | 57 | 83.10% | 61.70% |
21 | Sebo | 24,15 | B- | 53 | 81.12% | 59.71% |
22 | Lime zaim | 2,169 | B | 65 | 58.05% | 59.68% |
23 | Varks | 11,417 | B+ | 61 | 48.01% | 58.67% |
24 | Getbucks | 17,982 | B | 20 | 98.28% | 58.09% |
25 | Mozipo group | 4,757 | B- | 39 | 86.46% | 56.82% |
26 | Simbo | 7,953 | B- | 43 | 81.77% | 56.59% |
27 | Capitalia | 262 | B+ | 36 | 66.56% | 56.52% |
28 | Itf group | 4,452 | B- | 50 | 74.42% | 56.47% |
29 | Hipocredit | 404 | B- | 32 | 92.03% | 56.34% |
30 | Dozarplati | 31,58 | B- | 61 | 61.90% | 55.97% |
31 | Dineo credito | 1,093 | B | 60 | 43.42% | 53.14% |
32 | Peachy | 24,714 | B | 17 | 84.16% | 52.39% |
33 | Monego | 21,722 | C+ | 34 | 87.79% | 51.93% |
34 | Id finance | 16,953 | B | 41 | 57.78% | 51.59% |
35 | Expresscredit | 14,71 | B- | 22 | 82.83% | 49.94% |
36 | Ecofinance | 10,707 | B | 47 | 44.89% | 49.30% |
37 | Alfakredyt | 478 | B | 45 | 45.73% | 48.91% |
38 | Kredo | 14,875 | C+ | 23 | 82.26% | 46.42% |
39 | Credilikeme | 144 | C+ | 18 | 80.56% | 44.19% |
40 | Tigo | 8,566 | C+ | 13 | 83.14% | 43.38% |
41 | Sos credit | 1,538 | C+ | 46 | 48.78% | 42.93% |
42 | Cashwagon | 34,078 | B- | 37 | 46.39% | 42.80% |
43 | Lendo | 24,237 | C+ | 24 | 63.88% | 40.63% |
44 | Dinero | 24,02 | B- | 39 | 37.62% | 40.54% |
45 | Bino | 5,54 | B- | 9 | 65.72% | 39.91% |
46 | Rapicredit | 4,749 | B- | 28 | 43.62% | 38.87% |
47 | Kuki | 11,153 | B- | 22 | 45.79% | 37.60% |
48 | Kredit24 | 2,133 | C+ | 32 | 43.18% | 36.39% |
49 | Dineria | 13,28 | B- | 12 | 45.72% | 34.24% |
50 | Tengo | 43,804 | B- | 13 | 41.48% | 33.16% |
51 | Metrokredit | 22,201 | B- | 13 | 40.32% | 32.77% |
52 | Rapido finance | 913 | B- | 16 | 37.02% | 32.67% |
53 | Aasa | 15,211 | A- | - | 77.30% | - |
54 | Aasa | 1,125 | B | - | 70.72% | - |
55 | Aforti | 210 | C+ | - | 36.95% | - |
Do you want an in-depth analysis? Check Mintos Explorer instead.
What is Mintos Lender Ratings?
Mintos Lender Ratings is a complement of Mintos Explorer project. Check the Mintos Explorer FAQ page and Mintos meets Data Science #3 for further information.
In the sections below you’ll find out the column descriptions and how to use that information. As always, if you have any question or suggestion, don’t hesitate to drop me a message using the contact form.
Column description
- Rank: how good is the originator compared to the rest.
- Originator: there are currently 58 different loan originators available. Find more info at the Mintos originators page.
- Mintos rating: this a gauge for each loan originator’s financial and operational stability. Find more info at the Mintos blog.
- Active loans: the number of loans which match the criteria of the previous columns. In order to display accurate numbers, Mintos Explorer will omit those combinations with less than 100 active loans, as they would not be representative of the reality (aka preventing overfitting).
- ExploreP2P rating: this is meant to be an alternative originator’s rating based on 5 characteristics: profitability, capitalisation, size, track record and the quality of their reporting. They said investors can have some confidence in any lender achieving a score of 60 or better. Find more info at the ExploreP2P blog.
- On-time rating: the average of the on-time rank column (find a description at the bottom of this list) of all active loans of a specific originator. It’s a great metric to track how well they’re performing in all the currencies, countries, loan types, interest rates, etc.
- Final rating: just the average of the three ratings described above.
How to use Mintos Lender Ratings?
- You can sort the rows by clicking on a specific column.
- If you want to sort by multiple columns, just hold the Shift key when clicking on the headers.
- To filter by multiple criteria at the same time, use the “;” or the “|” separators in the filter textbox.
Disclaimer: Nothing written here should be considered advice or guidance for investment decisions. If uncertain, always consult a professional investment advisor and/or accountant.